- Ferroalloys:
- Other:
HOTS
Global molybdenum production rises while use falls in Q2 2025
Global molybdenum production rises while use falls in Q2 2025 [More]
Market Analysis
- more
![]() |
![]() |
Insight
- more
|
Statistics
- more
|
Live Chart
![]() |
Chinese Domestic Price
- more
|
International Price
- more
Transaction Price
- more
|
| Title | Product | Date | |
|---|---|---|---|
| beijing | Molybdenum Concentrate | 01-25 | |
| Jinzhou Zhongzhi Metal Smelting Co.,Ltd Supply Moly Concentrate Moly oxide FeMo FeV | Molybdenum Concentrate | 05-04 | |
| Jinzhou Tahua Co.ltd Supply FeTi FeTi Powder Titanium Sponge Moly Concentrate FeMo | Molybdenum Concentrate | 04-29 | |
| ChaoYang BoYuan Metal Industry Co.ltd Supply FeMo Moly Concentrate Vanadium Pent Oxide | Molybdenum Concentrate | 04-26 | |
| Luanzhuan Longyu Moly Co.ltd Supplied Moly Concentrates | Molybdenum Concentrate | 07-30 | |
| supply Moly ore 10-15% | Molybdenum Concentrate | 07-30 |
| Title | Product | Date | |
|---|---|---|---|
| Jinduicheng Moly Bought Moly Concentrates | Molybdenum Concentrate | 07-30 | |
| buy Moly concentrates 40% | Molybdenum Concentrate | 07-30 |
Cyclopedia
- Resource Standard Knowledge Technology Policy
Enterprise
- more
| Ke-Tong Metallurgy Indusry & | 08-19 | |
| Hong Kong Zhongxin Internati | 08-19 | |
| Tae Sung Nonferrous | 08-19 | |
| Team Ferro Alloys Pvt. Ltd | 08-19 | |
| Steelforce | 08-19 | |
| Nippondenko | 08-19 | |
| Finnfjord | 08-19 | |
| Alconix Corporation | 08-19 |















