|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Others
- Steel| Iron Ore| Coke| Coal| Electric Power| Shipping| Foundry| Refractory| Metal| Other
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pricing Index
Offer
- more
Enterprise | Name | Date |
---|---|---|
Eramet Comilog H | Manganese Ore | 09/09 |
MOIL: Price Of D | Manganese Ore | 01/08 |
Eramet Comilog a | Manganese Ore | 03/07 |
Eramet Comilog | Manganese Ore | 29/05 |
Eramet Comilog | Manganese Ore | 29/05 |
Transaction Price
- more
Enterprise | Name | Date |
---|---|---|
Cobalt Market Up | Metal | 31/07 |
Shagang Group Te | Electrolytic Manganese | 12/01 |
EMM Market Perfo | Electrolytic Manganese | 07/07 |
Comilog Announce | Manganese Ore | 06/07 |
The Price of Fer | Ferrochrome | 12/04 |
Research
- more
-
Cobalt Market Update
Oversupply weighed on the coba
|