China magnesium metal exports in Jan-Dec 2022 by country/region

  • Tuesday, February 7, 2023
  • Source:ferro-alloys.com

  • Keywords:China magnesium metal export
[Fellow]China magnesium metal exports in Jan-Dec 2022 by country/region.

[Ferro-Alloys.com] Source: China Customs

Partners Quantity (tons) Quantity Proportion US dollars
Netherlands 68298.265 25.03% 358,701,732
Canada 22786.959 8.35% 118,859,137
India 22120.397 8.11% 127,957,637
Türkiye 18840 6.91% 91,786,562
Japan 17746.231 6.50% 107,536,976
Korea 14313.955 5.25% 82,575,877
The United Arab Emirates 13852.92 5.08% 77,091,973
Bahrain 8275.518 3.03% 52,883,274
Greece 7340.606 2.69% 38,742,281
Brazil 6568.305 2.41% 43,388,338
Russian federation 6347.01 2.33% 35,392,181
Thailand 5529.79 2.03% 28,521,711
U.S.A 4694.68 1.72% 25,543,114
South Africa 4146.001 1.52% 18,717,743
Taiwan, China 4007.43 1.47% 22,897,978
Czech Republic 3848 1.41% 18,561,159
Saudi Arabia 3715.764 1.36% 19,406,687
Slovenia 3473.185 1.27% 18,353,358
Egypt 3375.8 1.24% 21,191,892
Vietnam 2619.805 0.96% 13,292,877
Italy 2570.089 0.94% 14,045,930
Germany 2525.918 0.93% 12,332,436
Qatar 2399.436 0.88% 12,685,039
Mexico 2045.988 0.75% 11,044,453
Malaysia 1858.885 0.68% 11,161,486
Spain 1758.226 0.64% 9,863,312
Belgium 1564.612 0.57% 6,702,487
Argentina 1554.5 0.57% 8,247,433
Australia 1540.782 0.56% 8,475,956
Romania 1473 0.54% 9,608,032
Indonesia 1398.62 0.51% 5,838,710
Norway 1246.013 0.46% 6,784,256
Britain 1148.363 0.42% 5,986,117
Croatia 975 0.36% 4,982,450
New Zealand 931.732 0.34% 4,751,386
Iran 777.745 0.29% 3,867,303
Singapore 534 0.20% 3,164,516
Oman 524.004 0.19% 2,669,638
Paraguay 407.489 0.15% 2,340,151
Kazakhstan 402.85 0.15% 2,282,402
France 370 0.14% 2,024,850
Montenegro 334 0.12% 1,601,331
Nigeria 333.845 0.12% 2,796,456
Pakistan 297.524 0.11% 1,425,978
Poland 296.25 0.11% 1,016,538
Columbia 198 0.07% 959,130
Hungary 195 0.07% 1,057,978
Bangladesh 152.752 0.06% 758,111
Austria 147.802 0.05% 1,048,490
Cameroon 104.53 0.04% 550,499
Bulgaria 100 0.04% 496,750
Georgia 100 0.04% 640,000
Hong Kong, China 98 0.04% 502,338
Ecuador 95 0.03% 618,570
Mozambique 75 0.03% 438,035
Morocco 56.2 0.02% 363,743
Ukraine 50 0.02% 268,197
Dominican republic 47.79 0.02% 208,990
Uzbekistan 38.5 0.01% 183,899
Ghana 27.08 0.01% 94,923
Tanzania 27 0.01% 95,141
Tunisia 25.3 0.01% 187,528
Albania 25 0.01% 89,267
Algeria 24.646 0.01% 70,395
Ethiopia 17 0.01% 94,568
Syria 15 0.01% 52,500
Serbia 7 0.00% 44,674
Kuwait 6 0.00% 30,750
Jordan 5.962 0.00% 26,650
Kenya 4 0.00% 14,400
Peru 3 0.00% 14,900
Sri Lanka 2.5 0.00% 8,323
the Philippines 0.5 0.00% 1,910
Sweden 0.294 0.00% 52,928
Portugal 0.042 0.00% 380
Switzerland 0.022 0.00% 200
Total 272818.412 100.00% 1486075300

 

  • [Editor:kangmingfei]

Tell Us What You Think

please login!   login   register
Please be logged in to comment!