Data Source: China Customs
| Partmers | Quantity (tons) | Quantity Proportion | US dollars | 
| South Africa | 13393793.31 | 48.91% | 2,286,602,706 | 
| Gabon | 4608239.039 | 16.83% | 1,170,103,585 | 
| Australia | 3752315.579 | 13.70% | 947,757,243 | 
| Ghana | 2604825.34 | 9.51% | 479,858,536 | 
| Brazil | 872058.581 | 3.18% | 168,011,495 | 
| Cote d'Ivoire | 603078.897 | 2.20% | 97,045,761 | 
| Malaysia | 520939.22 | 1.90% | 45,442,062 | 
| Myanmar | 456243.567 | 1.67% | 60,829,241 | 
| Kenya | 176435.182 | 0.64% | 15,717,329 | 
| Zambia | 79182.876 | 0.29% | 17,805,978 | 
| Guyana | 60044.864 | 0.22% | 8,877,356 | 
| Nigeria | 55562.822 | 0.20% | 4,442,533 | 
| Morocco | 41001.194 | 0.15% | 9,075,589 | 
| Namibia | 30732.103 | 0.11% | 4,247,330 | 
| Senegal | 26496.569 | 0.10% | 6,256,721 | 
| Angola | 22639.016 | 0.08% | 6,974,260 | 
| Mali | 21056.565 | 0.08% | 4,767,385 | 
| Türkiye | 18898.416 | 0.07% | 2,700,991 | 
| Kazakhstan | 18116.98 | 0.07% | 1,404,346 | 
| Burkina faso | 9570.792 | 0.03% | 2,656,790 | 
| Thailand | 4617 | 0.02% | 421,463 | 
| Mauritania | 2230.31 | 0.01% | 341,573 | 
| Egypt | 1743.379 | 0.01% | 43,575 | 
| Madagascar | 1689.562 | 0.01% | 395,875 | 
| Mongolia | 1508.309 | 0.01% | 220,487 | 
| Pakistan | 438.502 | 0.00% | 58,732 | 
| Ethiopia | 351.51 | 0.00% | 110,628 | 
| Peru | 323.859 | 0.00% | 51,190 | 
| Laos | 140 | 0.00% | 11,704 | 
| Netherlands | 129.6 | 0.00% | 96,697 | 
| Indonesia | 1.015 | 0.00% | 522 | 
| Uganda | 0.16 | 0.00% | 997 | 
| Mexico | 0.09 | 0.00% | 761 | 
| India | 0 | 0.00% | 3 | 
| Total | 27384404.21 | 100.00% | 5,342,331,444 | 
                    Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
                
                - [Editor:kangmingfei]
 



 Save
 Print
 Daily News
 Research
 Magazine
 Company Database
 Customized Database
 Conferences
 Advertisement
 Trade















Online inquiry
 Contact

Tell Us What You Think