China magnesium metal exports in Jan-Oct 2022 by country/region

  • Tuesday, November 22, 2022
  • Source:ferro-alloys.com

  • Keywords:China magnesium metal export
[Fellow]China magnesium metal exports in Jan-Oct 2022 by country/region.

[Ferro-Alloys.com]

Data Source: China Customs

Partners Quantity (tons) Quantity Proportion US dollars
Netherlands 56124.862 24.49% 317,123,461
Canada 20295.509 8.85% 111,139,680
India 18860.806 8.23% 115,290,312
Japan 14952.877 6.52% 91,233,995
Turkey 12809 5.59% 65,025,395
Korea 11933.127 5.21% 70,947,559
The United Arab Emirates 11571.969 5.05% 69,945,868
Bahrain 7501.285 3.27% 50,241,237
Greece 7139.651 3.11% 38,236,922
Brazil 6138.506 2.68% 41,665,621
Thailand 4850.49 2.12% 26,024,088
Russian federation 4642.01 2.03% 29,423,702
Czech Republic 3848 1.68% 18,561,159
U.S.A 3728.608 1.63% 21,371,043
South Africa 3695.991 1.61% 16,805,078
Saudi Arabia 3590.764 1.57% 18,954,137
Egypt 3357.8 1.46% 21,128,892
Taiwan, China 3184.316 1.39% 19,175,039
Slovenia 2494.226 1.09% 13,465,231
Qatar 2279.092 0.99% 12,276,329
Germany 2199.703 0.96% 11,132,782
Italy 2162.089 0.94% 12,279,010
Vietnam 1899.017 0.83% 10,596,383
Mexico 1763.988 0.77% 10,057,997
Malaysia 1753.885 0.77% 11,184,361
Indonesia 1493.62 0.65% 6,086,578
Spain 1389.185 0.61% 8,303,263
Argentina 1377.5 0.60% 7,583,612
Belgium 1370.85 0.60% 5,931,806
Australia 1328.466 0.58% 7,646,369
Romania 1323 0.58% 9,093,052
Britain 948.314 0.41% 5,256,683
Norway 937.044 0.41% 5,582,621
New Zealand 755.79 0.33% 4,130,816
Iran 707.745 0.31% 3,616,253
Croatia 575 0.25% 3,920,450
Oman 524.004 0.23% 2,669,638
Singapore 394 0.17% 2,480,406
Paraguay 382.345 0.17% 2,244,604
Kazakhstan 321.85 0.14% 1,991,005
France 300 0.13% 1,789,850
Poland 271.25 0.12% 929,038
Pakistan 245.953 0.11% 1,142,933
Montenegro 205 0.09% 1,180,088
Hungary 195 0.09% 1,057,978
Columbia 157 0.07% 724,950
Austria 147.802 0.06% 1,048,490
The People's Republic of Bangladesh 135.502 0.06% 631,811
Nigeria 123.915 0.05% 743,957
Cameroon 104.53 0.05% 550,499
Georgia 100 0.04% 640,000
Hong Kong, China 98 0.04% 502,338
Ecuador 95 0.04% 618,570
Bulgaria 75 0.03% 399,750
Mozambique 50 0.02% 347,802
Ukraine 50 0.02% 268,197
Morocco 44.8 0.02% 311,774
Tanzania 27 0.01% 95,141
Ghana 26.18 0.01% 94,752
Tunisia 25 0.01% 186,287
Albania 25 0.01% 89,267
Algeria 23.337 0.01% 62,262
Uzbekistan 18 0.01% 102,174
Ethiopia 17 0.01% 94,568
Dominican republic 15 0.01% 52,500
Serbia 7 0.00% 44,674
Kuwait 6 0.00% 30,750
Jordan 5.962 0.00% 26,650
Kenya 4 0.00% 14,400
Peru 3 0.00% 14,900
Sri Lanka 2.5 0.00% 8,323
the Philippines 0.5 0.00% 1,910
Sweden 0.294 0.00% 52,928
Total 229210.809 100.00% 1,313,681,948

 

  • [Editor:kangmingfei]

Tell Us What You Think

please login!   login   register
Please be logged in to comment!