China ferrosilicon (Si>55%) exports in October 2022 up 26.64% YoY

  • Monday, November 21, 2022
  • Source:ferro-alloys.com

  • Keywords:China ferrosilicon export
[Fellow]China ferrosilicon (Si>55%) exports in October 2022 up 26.64% YoY.
 
According to data of China Customs, in October 2022, China exported 36587.582 tons of ferrosilicon (containing by weight more than 55% of silicon), a month on month decrease of 6660.904 tons, or 15.40%; The year-on-year increase was 7696.172 tons, 26.64%. (43248.486 tons were exported in September 2022; 28891.41 tons were exported in October 2021).
 
Among them, 9097 tons were exported to South Korea, accounting for 24.86%; 7028.252 tons were exported to Japan, accounting for 19.21%; 5772.2 tons were exported to India, accounting for 15.78%.
 
Partners Quantity (tons) Quantity Proportion US dollars
Korea 9097 24.86% 15,547,705
Japan 7028.252 19.21% 11,886,056
India 5772.2 15.78% 6,612,396
Mexico 2665 7.28% 4,476,402
Turkey 2067 5.65% 3,438,906
Taiwan, China 1749 4.78% 2,776,315
Thailand 1513.01 4.14% 2,393,177
Vietnam 1120 3.06% 1,808,612
Indonesia 842 2.30% 1,420,718
Saudi Arabia 631.12 1.72% 1,023,843
The United Arab Emirates 538 1.47% 860,740
Oman 404 1.10% 632,280
Canada 400 1.09% 660,000
Russian federation 320 0.87% 1,004,494
The People's Republic of Bangladesh 300 0.82% 469,100
Malaysia 275 0.75% 462,257
South Africa 266 0.73% 440,234
Egypt 216 0.59% 248,400
Greece 198 0.54% 315,824
Morocco 168 0.46% 279,480
New Caledonia 160 0.44% 266,400
Columbia 134 0.37% 219,101
Libya 108 0.30% 180,900
Slovenia 96 0.26% 156,480
Netherlands 62 0.17% 103,720
Ghana 54 0.15% 37,800
Georgia 54 0.15% 37,854
U.S.A 54 0.15% 84,780
Nigeria 52 0.14% 86,320
Italy 50 0.14% 82,500
Guatemala 50 0.14% 83,500
Qatar 45 0.12% 73,650
Chile 27 0.07% 42,390
Jordan 25 0.07% 41,500
Britain 24 0.07% 46,805
the Philippines 22 0.06% 35,645
Myanmar 1 0.00% 1,620
Total 36587.582 100.00% 58,337,904

 

  • [Editor:kangmingfei]

Tell Us What You Think

please login!   login   register
Please be logged in to comment!