| March | Jan-Mar | |||
| community | output | YoY | output | YoY |
| (%) | (%) | |||
| crude steel - 10000 tons | 19.21 | 1.7 | 51.7 | 15.1 |
| steel - 10000 tons | 19.63 | 4.4 | 52.1 | 18 |
| ferroalloys - 10000 tons | 13.46 | 12.4 | 39.54 | 14.7 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade















Online inquiry
Contact

Tell Us What You Think