[Ferro-Alloys.com] Production of industrial products in physical terms, by type of product January–July 2026 in Kazakhstan
| Production of industrial products in physical terms, by type of product, January–July 2026 | ||||||||
| Industrial production | Change in the volume of industrial production based on natural indicators, in percentages | |||||||
| previous month | reporting month | reporting period | corresponding month of last year | corresponding period of last year | reporting month to | reporting period to the corresponding period of the previous year | ||
| previous month | corresponding month of last year | |||||||
| Mining products | ||||||||
| Hard coal and lignite | ||||||||
| Hard coal, including lignite and coal concentrate, thousand tons | 9 125.5 | 8 900.1 | 63 029.0 | 9 441.8 | 63 323.8 | 97.5 | 94.3 | 99.5 |
| Hard coal, including lignite, except coal concentrate, thousand tons | 8 726.9 | 8 561.5 | 60 269.5 | 9 042.9 | 60 810.0 | 98.1 | 94.7 | 99.1 |
| Hard coal, except lignite and coal concentrate, thousand tons | 8 421.6 | 8 470.6 | 58 593.9 | 8 888.0 | 59 507.6 | 100.6 | 95.3 | 98.5 |
| Coking coal with a calorific value of more than 23.865 MD/kg on an ash-free but wet basis for the production of coke, also used for blast furnace smelting, thousand tons | 619.9 | 680.3 | 4 853.9 | 679.5 | 4 446.7 | 109.7 | 100.1 | 109.2 |
| Steam coal with a calorific value of more than 23.865 MD/kg on an ash-free but wet basis for the production of steam, also used for heating, thousand tons | 1 513.3 | 1 628.4 | 11 185.2 | 2 046.8 | 10 201.2 | 107.6 | 79.6 | 109.6 |
| Coal concentrate, thousand tons | 398.6 | 338.6 | 2 759.5 | 398.9 | 2 513.8 | 84.9 | 84.9 | 109.8 |
| Steam coal with high ash content, thousand tons | 5 784.7 | 5 493.0 | 38 218.6 | 5 560.6 | 40 557.6 | 95.0 | 98.8 | 94.2 |
| Other hard coal, thousand tons | 503.7 | 668.9 | 4 336.2 | 601.1 | 4 302.1 | 132.8 | 111.3 | 100.8 |
| Lignite (brown coal), thousand tons | 305.4 | 91.0 | 1 675.7 | 154.9 | 1 302.5 | 29.8 | 58.7 | 128.7 |
| Metal ores | ||||||||
| Iron ores, thousand tons | 4 797.3 | 3 900.3 | 31 240.0 | 4 502.3 | 32 464.2 | 81.3 | 86.6 | 96.2 |
| Non-agglomerated iron ores, thousand tons | 2 952.2 | 2 276.1 | 19 028.7 | 2 727.5 | 19 762.2 | 77.1 | 83.4 | 96.3 |
| Iron ore concentrates, thousand tons | 746.9 | 573.6 | 4 576.1 | 756.1 | 5 437.1 | 76.8 | 75.9 | 84.2 |
| Iron ore sinter, thousand tons | 480.7 | 494.2 | 3 489.2 | 502.6 | 3 347.1 | 102.8 | 98.3 | 104.2 |
| Iron ore pellets, thousand tons | 546.7 | 490.1 | 3 696.2 | 462.7 | 3 569.9 | 89.6 | 105.9 | 103.5 |
| Agglomerated iron concentrates, thousand tons | 70.8 | 66.3 | 449.8 | 57.0 | 379.5 | 93.6 | 116.3 | 118.5 |
| Copper ores, thousand tons | 13 172.9 | 12 917.0 | 89 721.9 | 14 400.0 | 94 008.6 | 98.1 | 89.7 | 95.4 |
| Copper concentrates, thousand tons | 1 167.4 | 1 245.8 | 7 505.7 | 1 108.2 | 7 172.4 | 106.7 | 112.4 | 104.6 |
| Copper in copper concentrate, thousand tons | 48.1 | 47.0 | 333.1 | 47.5 | 315.4 | 97.7 | 98.9 | 105.6 |
| Copper-zinc ores, thousand tons | 349.9 | 550.2 | 3 104.3 | 466.6 | 3 626.0 | 157.2 | 117.9 | 85.6 |
| Aluminum ores (bauxite), thousand tons | x | x | 2 455.1 | 482.9 | 2 738.7 | 118.2 | 97.7 | 89.6 |
| Gold ores, thousand tons | 3 395.1 | 3 876.2 | 23 353.4 | 3 386.1 | 21 063.1 | 114.2 | 114.5 | 110.9 |
| Gold-containing concentrates, thousand tons | 21.4 | 21.1 | 146.3 | 25.9 | 195.5 | 98.6 | 81.3 | 74.8 |
| Lead concentrates, thousand tons | 9.6 | 13.4 | 86.9 | 9.8 | 63.1 | 139.7 | 137.0 | 137.7 |
| Lead in lead concentrate, thousand tons | 3.0 | 3.5 | 28.2 | 2.7 | 23.3 | 116.7 | 129.0 | 121.0 |
| Lead-zinc ores, thousand tons | 763.3 | 816.7 | 5 406.0 | 974.1 | 5 730.0 | 107.0 | 83.8 | 94.3 |
| Zinc concentrates, thousand tons | 55.5 | 55.8 | 378.0 | 52.6 | 348.8 | 100.5 | 106.0 | 108.4 |
| Zinc in zinc concentrate, thousand tons | 23.1 | 22.7 | 153.3 | 22.3 | 142.8 | 98.3 | 101.7 | 107.4 |
| Manganese ores, thousand tons | 16.7 | 23.1 | 123.2 | 9.9 | 116.2 | 138.3 | 233.3 | 106.1 |
| Manganese concentrates, thousand tons | 21.1 | 21.3 | 97.6 | 30.8 | 138.9 | 100.9 | 69.1 | 70.3 |
| Chrome ores, thousand tons | 620.0 | 616.0 | 4 069.0 | 561.0 | 4 032.0 | 99.4 | 109.8 | 100.9 |
| Chromium concentrates, thousand tons | 393.9 | 381.1 | 2 247.5 | 293.4 | 2 356.7 | 96.8 | 129.9 | 95.4 |
| Coke and petroleum products | ||||||||
| Coke and semi-coke from coal, lignite or peat; retort coal, thousand tons | 229.7 | 229.5 | 1 654.8 | 234.2 | 1 745.4 | 99.9 | 98.0 | 94.8 |
| Basic metals | ||||||||
| Pig iron, cast iron or mirror cast iron in ingots, blanks or in the form of other primary forms, Ton (metric) | 311 794 | 325 506 | 2 184 298 | 290 439 | 2 065 380 | 104.4 | 112.1 | 105.8 |
| Ferroalloys, Ton (metric) | 220 053 | 107 441 | 1 185 918 | 165 874 | 1 201 373 | 48.8 | 64.8 | 98.7 |
| Ferrochrome, Ton (metric) | 200 153 | 88 880 | 989 261 | 137 443 | 991 462 | 44.4 | 64.7 | 99.8 |
| Ferrosilicomanganese, Ton (metric) | 5 463 | 8 332 | 52 901 | 8 958 | 59 857 | 152.5 | 93.0 | 88.4 |
| Ferrosilicochrome, Ton (metric) | x | x | 59 144 | 8 122 | 55 650 | 83.1 | 84.4 | 106.3 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:tianyawei]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade
.jpg)




Online inquiry
Contact


Tell Us What You Think