China exports 74619.289 tons of ferrosilicon (Si>55%) from January to February 2024

  • Thursday, March 28, 2024
  • Source:ferro-alloys.com

  • Keywords:China ferrosilicon exports
[Fellow]China exports 74619.289 tons of ferrosilicon (Si>55%) from January to February 2024.

[Ferro-Alloys.com]

According to data of China Customs, from January to February 2024, China exported 74619.289 tons of ferrosilicon (containing by weight more than 55% of silicon), a year-on-year decrease of 1264.736 tons, a decrease of 1.67%.

Partners Quantity (tons) Quantity Proportion US dollars
Indonesia 23367.636 31.32% 29,673,180
Japan 14184.44 19.01% 17,809,384
Korea 11108.8 14.89% 14,561,270
Mexico 3115.6 4.18% 4,015,011
Thailand 2669.15 3.58% 3,028,966
Taiwan, China 2449.828 3.28% 2,545,614
India 2198 2.95% 2,043,775
UAE 1893 2.54% 2,313,185
Vietnam 1760.5 2.36% 2,067,566
Canada 1678.908 2.25% 2,043,080
Chile 1268 1.70% 1,327,083
Malaysia 1262 1.69% 1,467,635
Australia 893 1.20% 1,207,367
Morocco 768.429 1.03% 1,009,659
Brazil 757.24 1.01% 882,100
Iran 746.658 1.00% 895,990
South Africa 538 0.72% 614,575
Algeria 500 0.67% 640,000
Netherlands 466 0.62% 545,250
Türkiye 355 0.48% 474,265
Saudi Arabia 302.5 0.41% 375,918
Oman 300 0.40% 222,500
Mongolia 233 0.31% 309,891
Poland 214 0.29% 145,120
Ecuador 200 0.27% 240,125
Greece 156 0.21% 187,980
Bangladesh 152 0.20% 181,820
El Salvador 150 0.20% 184,500
Mozambique 144 0.19% 181,656
Pakistan 109 0.15% 106,034
Argentina 108 0.14% 131,220
Peru 101 0.14% 126,266
United States 98 0.13% 122,990
Slovenia 86.4 0.12% 80,820
Bahrain 76 0.10% 93,480
Columbia 43 0.06% 50,595
Qatar 27 0.04% 32,130
Kenya 27 0.04% 33,210
Russia 26 0.03% 42,273
Egypt 25 0.03% 39,419
Guatemala 24 0.03% 29,040
Myanmar 20 0.03% 23,084
Romania 12 0.02% 19,070
Nigeria 5 0.01% 5,083
Spain 0.2 0.00% 415
Total 74619.289 100.00% 92129594

 

  • [Editor:kangmingfei]

Tell Us What You Think

please login!   login   register
Please be logged in to comment!