| Output of main industrial products in Ordos from January to October 2022 | ||||
| Community | Unit | Jan-Oct | YoY(%) | |
| Coal | 10000 tons | 64371.2 | 16.2 | |
| Power generation | 100 million kWh | 1219.6 | 11.1 | |
| Ferroalloys | 10000 tons | 133.5 | -10.0 | |
| Coke | 10000 tons | 976.6 | 1.4 | |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade















Online inquiry
Contact

Tell Us What You Think