China ferrosilicon (Si>55%) exports up 87.87% year-on-year from January to May 2022

  • Monday, June 20, 2022
  • Source:ferro-alloys.com

  • Keywords:Ferrosilicon export
[Fellow]Among them, 67005.417 tons were exported to South Korea, accounting for 19.65%.

[Ferro-Alloys.com]According to data of China Customs, from January to May 2022, China exported 341010.17 tons of ferrosilicon (containing by weight more than 55% of silicon), a year-on-year increase of 87.87%.

Among them, 67005.417 tons were exported to South Korea, accounting for 19.65%; 51848.07 tons were exported to Japan, accounting for 15.20%; 51848.07 tons exported to Indonesia, accounting for 12.20%.

Partners Quantity (tons) Quantity Proportion US dollars
Korea 67005.417 19.65% 138,532,965
Japan 51848.07 15.20% 108,956,811
Indonesia 41612.811 12.20% 80,063,499
Turkey 28493.852 8.36% 52,263,095
India 24472.401 7.18% 33,503,571
U.S.A 20600.728 6.04% 42,229,373
Taiwan, China 12590.379 3.69% 24,336,928
Vietnam 11606.188 3.40% 21,812,893
Mexico 11567.924 3.39% 22,895,980
Netherlands 10334.87 3.03% 22,299,625
Thailand 8928.13 2.62% 16,210,083
Malaysia 7271.982 2.13% 13,007,614
Chile 4346.61 1.27% 8,975,650
Egypt 3960 1.16% 7,852,830
Brazil 3218.4 0.94% 6,022,544
Belgium 2999.883 0.88% 6,751,853
The United Arab Emirates 2949 0.86% 5,473,325
Canada 2280 0.67% 4,798,700
Britain 2174 0.64% 4,501,442
Oman 1441 0.42% 2,599,060
Venezuela 1400 0.41% 2,592,110
Australia 1331.43 0.39% 3,152,123
Saudi Arabia 1271 0.37% 2,722,536
Peru 1145.974 0.34% 2,261,012
South Africa 1130 0.33% 2,182,972
Columbia 1025 0.30% 1,962,078
The People's Republic of Bangladesh 1016.021 0.30% 1,600,145
Italy 806 0.24% 1,967,026
Greece 800 0.23% 1,388,100
Morocco 783 0.23% 1,453,304
Spain 681 0.20% 1,395,730
Argentina 672.24 0.20% 1,282,939
Libya 625.86 0.18% 1,106,145
Germany 609 0.18% 1,216,932
Pakistan 574 0.17% 832,328
the Philippines 506 0.15% 906,840
Ecuador 461 0.14% 895,083
Israel 420 0.12% 829,700
Algeria 397 0.12% 737,600
Finland 378 0.11% 753,435
Slovenia 376.8 0.11% 776,380
Qatar 345 0.10% 608,350
Singapore 325.98 0.10% 539,969
Ghana 324 0.10% 607,068
Ukraine 286 0.08% 395,804
France 280 0.08% 529,200
Sudan 228 0.07% 440,612
Jordan 218 0.06% 385,740
Senegal 216 0.06% 387,072
Bahrain 211 0.06% 411,190
Lithuania 200 0.06% 140,200
Myanmar 197.6 0.06% 281,782
Russian federation 187 0.05% 131,087
Poland 174 0.05% 384,300
New Caledonia 168 0.05% 302,400
Congo (DRC) 162 0.05% 284,256
Nigeria 150 0.04% 256,696
Croatia 150 0.04% 261,000
El Salvador 150 0.04% 330,900
New Zealand 148 0.04% 348,940
Guatemala 125 0.04% 218,875
Norway 104 0.03% 187,200
Tunisia 100 0.03% 191,000
Georgia 100 0.03% 70,100
Mongolia 73 0.02% 126,700
Iraq 54 0.02% 85,320
Mauritania 54 0.02% 90,720
Syria 49.62 0.01% 94,278
Iran 40 0.01% 80,000
Djibouti 25 0.01% 50,750
Estonia 25 0.01% 22,550
Tanzania 24 0.01% 45,696
Fiji 5 0.00% 10,250
Total 341010.17 100.00% 663,402,364

 

  • [Editor:kangmingfei]

Tell Us What You Think

please login!   login   register
  • Buy & Sell

 
Please be logged in to comment!