| Parters | Quantity (tons) | Quantity Proportion | US dollars |
| Japan | 112578.789 | 21.1081% | 239,020,786 |
| Korea | 59694.649 | 11.1925% | 120,385,710 |
| Thailand | 44713.156 | 8.3835% | 91,777,768 |
| India | 43400.179 | 8.1374% | 95,812,692 |
| Malaysia | 39434.65 | 7.3938% | 82,735,484 |
| The United Arab Emirates | 39102.57 | 7.3316% | 84,845,411 |
| Russian Federation | 31008.06 | 5.8139% | 62,970,108 |
| Netherlands | 29210.98 | 5.4769% | 59,187,101 |
| Mexico | 19694 | 3.6925% | 38,251,277 |
| Bahrain | 17226 | 3.2298% | 35,163,451 |
| Indonesia | 11692 | 2.1922% | 23,263,419 |
| Qatar | 11305 | 2.1196% | 23,532,444 |
| Turkey | 10366 | 1.9436% | 23,103,378 |
| Italy | 9308.15 | 1.7452% | 19,069,604 |
| Britain | 7680 | 1.4400% | 17,158,445 |
| Vietnam | 7063.385 | 1.3244% | 14,000,704 |
| Spain | 7057.1 | 1.3232% | 13,382,519 |
| Taiwan, China | 6949.445 | 1.3030% | 14,672,009 |
| Germany | 4203.3 | 0.7881% | 9,682,688 |
| Brazil | 2632 | 0.4935% | 5,823,050 |
| Iran | 2630 | 0.4931% | 5,998,936 |
| Nigeria | 1805 | 0.3384% | 4,094,413 |
| Saudi Arabia | 1340.2 | 0.2513% | 2,960,284 |
| South Africa | 1339 | 0.2511% | 2,591,397 |
| The People's Republic of Bangladesh | 1236.535 | 0.2318% | 1,404,243 |
| Australia | 1218 | 0.2284% | 2,242,920 |
| Ukraine | 1020 | 0.1912% | 1,996,317 |
| Oman | 934.8 | 0.1753% | 1,123,870 |
| the Philippines | 811 | 0.1521% | 1,661,570 |
| Argentina | 622.072 | 0.1166% | 1,597,249 |
| Slovenia | 549 | 0.1029% | 1,082,680 |
| Hong Kong, China | 516.501 | 0.0968% | 1,004,089 |
| Columbia | 508 | 0.0952% | 1,172,696 |
| Norway | 412 | 0.0772% | 1,058,204 |
| Albania | 399 | 0.0748% | 918,708 |
| Croatia | 396 | 0.0742% | 846,810 |
| Uzbekistan | 339.021 | 0.0636% | 798,297 |
| Pakistan | 328.182 | 0.0615% | 689,260 |
| Greece | 288 | 0.0540% | 572,415 |
| Romania | 275 | 0.0516% | 832,694 |
| France | 232 | 0.0435% | 499,775 |
| Ghana | 172 | 0.0322% | 347,485 |
| Portugal | 169 | 0.0317% | 330,120 |
| Egypt | 168.947 | 0.0317% | 369,692 |
| Belarus | 142 | 0.0266% | 277,780 |
| Belgium | 130 | 0.0244% | 488,716 |
| Sweden | 121 | 0.0227% | 290,400 |
| Kazakhstan | 104 | 0.0195% | 173,370 |
| Mozambique | 97 | 0.0182% | 641,350 |
| U.S.A | 83.519 | 0.0157% | 87,362 |
| Montenegro | 74 | 0.0139% | 152,820 |
| Georgia | 72 | 0.0135% | 126,000 |
| Jordan | 55 | 0.0103% | 108,300 |
| Cameroon | 52 | 0.0097% | 121,305 |
| Morocco | 50 | 0.0094% | 96,000 |
| Lithuania | 50 | 0.0094% | 115,400 |
| Latvia | 48 | 0.0090% | 94,615 |
| Venezuela | 41 | 0.0077% | 80,170 |
| Peru | 37 | 0.0069% | 86,346 |
| Kyrgyzstan | 34.965 | 0.0066% | 169,098 |
| Canada | 27.19 | 0.0051% | 58,800 |
| Tanzania | 25 | 0.0047% | 35,000 |
| Bulgaria | 25 | 0.0047% | 49,750 |
| Serbia | 24 | 0.0045% | 183,066 |
| Sri Lanka | 10 | 0.0019% | 20,300 |
| Ecuador | 8 | 0.0015% | 20,460 |
| Ethiopia | 4 | 0.0007% | 7,826 |
| Israel | 1.1 | 0.0002% | 3,300 |
| Trinidad and Tobago | 0.097 | 0.0000% | 280 |
| Total | 533344.542 | 100.0000% | 1,113,519,986 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade















Online inquiry
Contact

Tell Us What You Think