| Ferroalloys | June ‘14 | July ‘14 | 7 months ‘14 | 7 months ‘13 | y-o-y | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Ferrosilicomanganese | 66,2 | 63,0 | 436,2 | 307,6 | 42% | 
| Nikopol Ferroalloy Plant | 45,4 | 46,9 | 280,9 | 223,8 | 26% | 
| Zaporozhye Ferroalloys Plant | 18,8 | 16,1 | 138,4 | 79,7 | 74% | 
| Stakhanov Ferroalloy Plant | 1,9 | 0,0 | 16,9 | 4,1 | 4 р. | 
| Ferromanganese | 13,3 | 15,9 | 87,3 | 48,2 | 81% | 
| Nikopol Ferroalloy Plant | 4,4 | 2,9 | 27,1 | 21,7 | 25% | 
| Zaporozhye Ferroalloys Plant | 4,4 | 4,4 | 31,5 | 26,4 | 19% | 
| Ferrosilicon | 12,4 | 12,2 | 77,3 | 40,7 | 90% | 
| Zaporozhye Ferroalloys Plant | 2,7 | 4,2 | 20,3 | 6,7 | 3 р. | 
| Stakhanov Ferroalloy Plant | 9,7 | 8,0 | 56,9 | 34,0 | 67% | 
| Total | 91,9 | 91,1 | 600,8 | 396,5 | 54% | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Manganese ore | 
 | 
 | 
 | 
 | 
 | 
| Marganets Ore Mining and Processing Enterprise | 50,9 | 52,4 | 268,5 | 329,1 | -18% | 
| Ordzhonikidze Ore Mining and Processing Enterprise | 76,0 | 69,5 | 441,8 | 414,6 | 7% | 
| Total | 127,0 | 121,9 | 710,3 | 743,7 | -4% | 
- [Editor:Sophie]



 Save
 Save Print
 Print Daily News
 Daily News Research
 Research Magazine
 Magazine Company Database
 Company Database Customized Database
 Customized Database Conferences
 Conferences Advertisement
 Advertisement Trade
 Trade















 Online inquiry
Online inquiry Contact
 Contact

Tell Us What You Think