Data Source: China Customs
| Partners | Quantity (tons) | Quantity Proportion | US dollars |
| Netherlands | 20163.435 | 27.11% | 58,209,218 |
| India | 7643.843 | 10.28% | 22,578,057 |
| Japan | 6007.22 | 8.08% | 16,954,072 |
| Canada | 5654.795 | 7.60% | 16,688,125 |
| Korea | 5286.156 | 7.11% | 14,932,115 |
| UAE | 3868.5 | 5.20% | 11,128,665 |
| Bahrain | 2848.547 | 3.83% | 8,241,735 |
| Saudi Arabia | 2558.458 | 3.44% | 7,272,388 |
| Türkiye | 2351.5 | 3.16% | 6,563,194 |
| Germany | 1815.802 | 2.44% | 5,243,417 |
| Greece | 1746 | 2.35% | 5,169,521 |
| South Africa | 1168.538 | 1.57% | 3,521,328 |
| Taiwan, China | 1119.393 | 1.50% | 2,748,529 |
| Malaysia | 1068.45 | 1.44% | 2,986,362 |
| Thailand | 943.137 | 1.27% | 2,732,675 |
| Slovenia | 782 | 1.05% | 2,206,100 |
| Qatar | 745.338 | 1.00% | 2,176,739 |
| Vietnam | 711.219 | 0.96% | 1,857,337 |
| Mexico | 681.692 | 0.92% | 2,051,834 |
| Britain | 675 | 0.91% | 2,047,850 |
| Indonesia | 666 | 0.90% | 2,135,164 |
| Russia | 641 | 0.86% | 2,470,366 |
| Spain | 616.28 | 0.83% | 1,804,885 |
| Italy | 538 | 0.72% | 1,592,631 |
| Romania | 450 | 0.60% | 1,244,866 |
| Norway | 400.806 | 0.54% | 1,229,446 |
| United States | 377.546 | 0.51% | 1,279,918 |
| Brazil | 359.752 | 0.48% | 1,066,577 |
| Czech Republic | 284 | 0.38% | 826,340 |
| Belgium | 236.249 | 0.32% | 774,507 |
| Australia | 184.952 | 0.25% | 551,354 |
| Kazakhstan | 180 | 0.24% | 528,105 |
| Singapore | 167 | 0.22% | 636,270 |
| Oman | 152 | 0.20% | 441,182 |
| Egypt | 108.958 | 0.15% | 297,736 |
| Argentina | 100 | 0.13% | 302,500 |
| Croatia | 100 | 0.13% | 290,750 |
| Iran | 100 | 0.13% | 292,900 |
| Austria | 99.8 | 0.13% | 299,530 |
| Bulgaria | 94 | 0.13% | 299,974 |
| Poland | 79 | 0.11% | 225,973 |
| France | 75 | 0.10% | 216,369 |
| Pakistan | 65.5 | 0.09% | 192,335 |
| Bangladesh | 57.38 | 0.08% | 125,211 |
| Nigeria | 57 | 0.08% | 125,750 |
| New Zealand | 54.65 | 0.07% | 160,387 |
| Albania | 52 | 0.07% | 148,375 |
| Paraguay | 51.909 | 0.07% | 162,559 |
| Ghana | 47.709 | 0.06% | 52,914 |
| the Philippines | 35.81 | 0.05% | 25,001 |
| Colombia | 28 | 0.04% | 78,202 |
| Belarus | 23.5 | 0.03% | 67,487 |
| Iraq | 21 | 0.03% | 60,543 |
| Tanzania | 18 | 0.02% | 4,680 |
| Sri Lanka | 10 | 0.01% | 31,120 |
| Brunei | 6 | 0.01% | 12,600 |
| Peru | 3.129 | 0.00% | 5,081 |
| Uzbekistan | 3 | 0.00% | 10,164 |
| Kuwait | 3 | 0.00% | 9,138 |
| Algeria | 0.218 | 0.00% | 122 |
| Total | 74387.171 | 100.00% | 215388273 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade















Online inquiry
Contact

Tell Us What You Think