China magnesium metal exports in Jan-Sep 2022 by country/region

  • Tuesday, October 25, 2022
  • Source:ferro-alloys.com

  • Keywords:magnesium metal export
[Fellow]China magnesium metal exports in Jan-Sep 2022 by country/region.

[Ferro-Alloys.com]

Data Source: China Customs

Partners Quantity (tons) Quantity Proportion US dollars
Netherlands 49844.996 24.16% 292,978,213
Canada 17517.427 8.49% 100,860,797
India 17380.806 8.43% 108,816,182
Japan 14276.857 6.92% 86,625,035
The United Arab Emirates 11326.969 5.49% 69,093,618
Korea 10830.775 5.25% 66,028,882
Turkey 9613 4.66% 49,336,455
Bahrain 7034.693 3.41% 48,447,700
Greece 6639.651 3.22% 36,080,376
Brazil 5744.84 2.79% 40,143,438
Russian federation 4478.01 2.17% 28,779,567
Thailand 4176.49 2.02% 23,601,889
Saudi Arabia 3590.764 1.74% 18,954,137
South Africa 3395.991 1.65% 15,743,278
Egypt 3330.8 1.61% 21,038,192
U.S.A 3085.23 1.50% 16,450,299
Taiwan, China 2904.296 1.41% 18,207,866
Czech Republic 2712 1.31% 14,368,145
Slovenia 2413.226 1.17% 13,064,477
Germany 1999.703 0.97% 10,340,782
Italy 1986.914 0.96% 11,434,943
Qatar 1847.138 0.90% 10,734,488
Vietnam 1744.916 0.85% 9,923,573
Malaysia 1683.885 0.82% 10,710,586
Indonesia 1489.62 0.72% 6,072,038
Mexico 1482.988 0.72% 8,914,844
Romania 1323 0.64% 9,093,052
Spain 1275.09 0.62% 7,802,049
Australia 1247.767 0.60% 7,352,766
Argentina 1198.5 0.58% 6,955,952
Belgium 1145.85 0.56% 5,150,556
Britain 898.314 0.44% 5,079,183
Norway 886.396 0.43% 5,387,385
New Zealand 668.246 0.32% 3,811,806
Iran 653.745 0.32% 3,316,283
Croatia 575 0.28% 3,920,450
Oman 524.004 0.25% 2,669,638
Kazakhstan 321.85 0.16% 1,991,005
Paraguay 312.149 0.15% 1,980,371
France 280 0.14% 1,714,250
Poland 271.25 0.13% 929,038
Singapore 264 0.13% 1,856,406
Pakistan 223.953 0.11% 1,057,368
Montenegro 205 0.10% 1,180,088
Hungary 195 0.09% 1,057,978
Austria 147.802 0.07% 1,048,490
Columbia 132 0.06% 638,700
Nigeria 121.455 0.06% 732,395
Bangladesh 110.502 0.05% 561,811
Georgia 100 0.05% 640,000
Cameroon 91.13 0.04% 512,979
Ecuador 90 0.04% 595,695
Bulgaria 75 0.04% 399,750
Hong Kong, China 58 0.03% 346,510
Mozambique 50 0.02% 347,802
Ukraine 50 0.02% 268,197
Morocco 44.8 0.02% 311,774
Tanzania 27 0.01% 95,141
Ghana 26.18 0.01% 94,752
Tunisia 25 0.01% 186,287
Albania 25 0.01% 89,267
Algeria 23.337 0.01% 62,262
Uzbekistan 18 0.01% 102,174
Ethiopia 17 0.01% 94,568
Dominican republic 15 0.01% 52,500
Serbia 7 0.00% 44,674
Jordan 5.962 0.00% 26,650
Kuwait 3 0.00% 19,950
Peru 3 0.00% 14,900
Sri Lanka 1.5 0.00% 6,023
the Philippines 0.5 0.00% 1,910
Sweden 0.294 0.00% 52,928
Total 206269.561 100.00% 1216403513

 

  • [Editor:kangmingfei]

Tell Us What You Think

please login!   login   register
Please be logged in to comment!