China magnesium exports in Jan-Sep 2021 by country/region

  • Tuesday, October 26, 2021
  • Source:ferro-alloys.com

  • Keywords:magnesium, exports
[Fellow]China magnesium exports in Jan-Sep 2021 by country/region.

[Ferro-Alloys.com]

Parters Quantity (tons) Quantity Proportion US dollars
Japan 135980.848 22.4672% 308,667,960
Korea 70216.669 11.6014% 151,405,796
Thailand 52440.714 8.6644% 111,369,226
India 48789.075 8.0611% 111,276,424
The United Arab Emirates 43964.87 7.2640% 96,692,601
Malaysia 43500.05 7.1872% 94,265,406
Russian Federation 31443.06 5.1951% 64,167,368
Netherlands 31161.98 5.1487% 63,652,756
Mexico 20390 3.3689% 40,064,576
Bahrain 17810 2.9426% 37,009,382
Indonesia 13788 2.2781% 30,430,996
Qatar 13465 2.2247% 28,829,004
Turkey 11037 1.8236% 25,316,107
Italy 9899.15 1.6356% 20,563,891
Taiwan, China 9029.46 1.4919% 19,619,559
Britain 7680 1.2689% 17,158,445
Vietnam 7594.385 1.2548% 15,253,394
Spain 7057.1 1.1660% 13,382,519
Germany 6304.655 1.0417% 15,188,051
Brazil 2872 0.4745% 6,379,850
Iran 2630 0.4345% 5,998,936
Nigeria 2080 0.3437% 4,821,694
Australia 1762 0.2911% 3,417,668
South Africa 1384 0.2287% 2,701,972
Saudi Arabia 1340.2 0.2214% 2,960,284
Bangladesh 1257.683 0.2078% 1,501,523
Ukraine 1071 0.1770% 2,099,897
Oman 958.8 0.1584% 1,197,670
Argentina 954.072 0.1576% 2,755,209
the Philippines 931 0.1538% 2,064,770
Hong Kong, China 634.501 0.1048% 1,431,989
Columbia 557 0.0920% 1,360,146
Slovenia 549 0.0907% 1,082,680
Albania 449 0.0742% 1,061,208
Norway 412 0.0681% 1,058,204
Croatia 396 0.0654% 846,810
Uzbekistan 339.021 0.0560% 798,297
Pakistan 335.682 0.0555% 706,060
Romania 300 0.0496% 924,353
Greece 288 0.0476% 572,415
France 232 0.0383% 499,775
Kazakhstan 203.17 0.0336% 222,955
Ghana 197 0.0325% 497,485
Portugal 169 0.0279% 330,120
Egypt 168.947 0.0279% 369,692
Belarus 142 0.0235% 277,780
Belgium 130 0.0215% 488,716
Sweden 121 0.0200% 290,400
Mozambique 97 0.0160% 641,350
U.S.A 85.319 0.0141% 92,379
Montenegro 74 0.0122% 152,820
Georgia 72 0.0119% 126,000
Jordan 55 0.0091% 108,300
Cameroon 52 0.0086% 121,305
Morocco 50 0.0083% 96,000
Lithuania 50 0.0083% 115,400
Latvia 48 0.0079% 94,615
Venezuela 41 0.0068% 80,170
Peru 37 0.0061% 86,346
Kyrgyzstan 34.965 0.0058% 169,098
Tanzania 29.99 0.0050% 38,493
Canada 27.19 0.0045% 58,800
Bulgaria 25 0.0041% 49,750
Serbia 24 0.0040% 183,066
Sri Lanka 10 0.0017% 20,300
Ecuador 8 0.0013% 20,460
Ethiopia 4 0.0007% 7,826
Israel 1.1 0.0002% 3,300
Mauritius 0.986 0.0002% 2,267
Trinidad and Tobago 0.097 0.0000% 280
Total 605242.739 100.0000% 1,315,300,344

 

  • [Editor:kangmingfei]

Tell Us What You Think

please login!   login   register
Please be logged in to comment!