Data Source: China Customs
| Parters | Quantity (tons) | Quantity Proportion | US dollars |
| The Netherlands | 29317.245 | 77,334,090 | 27.8334% |
| Canada | 10876.089 | 26,675,386 | 10.3256% |
| Japan | 8750.222 | 23,311,985 | 8.3073% |
| India | 6856.976 | 20,336,467 | 6.5099% |
| Korea | 6297.205 | 17,096,651 | 5.9785% |
| The United Arab Emirates | 5115.379 | 16,975,493 | 4.8565% |
| Greece | 2835.497 | 6,672,310 | 2.6920% |
| Bahrain | 2797.013 | 10,506,777 | 2.6554% |
| Russian Federation | 2709.637 | 6,671,430 | 2.5725% |
| Germany | 2401.497 | 6,574,096 | 2.2799% |
| South Africa | 2361.922 | 5,556,139 | 2.2424% |
| Italy | 2134 | 5,650,455 | 2.0260% |
| Turkey | 1637.5 | 3,964,696 | 1.5546% |
| Saudi Arabia | 1625.918 | 3,738,359 | 1.5436% |
| Taiwan, China | 1537.447 | 3,758,821 | 1.4596% |
| Thailand | 1344.3 | 3,155,064 | 1.2763% |
| Qatar | 1290.607 | 3,364,677 | 1.2253% |
| Romania | 1225 | 2,533,553 | 1.1630% |
| Croatia | 1089.88 | 2,503,828 | 1.0347% |
| Slovenia | 1073.792 | 2,746,569 | 1.0194% |
| Mexico | 1028 | 2,379,985 | 0.9760% |
| Spain | 986.822 | 2,499,746 | 0.9369% |
| Indonesia | 896 | 1,994,195 | 0.8506% |
| Belgium | 877.415 | 2,255,015 | 0.8330% |
| Britain | 833.258 | 1,978,129 | 0.7911% |
| Australia | 756.271 | 1,792,695 | 0.7180% |
| New Zealand | 693.477 | 1,686,872 | 0.6584% |
| Vietnam | 679.987 | 2,040,396 | 0.6456% |
| Malaysia | 660 | 1,993,485 | 0.6266% |
| Argentina | 641.283 | 1,857,532 | 0.6088% |
| Oman | 533.031 | 1,271,745 | 0.5061% |
| Norway | 510.523 | 1,274,292 | 0.4847% |
| Egypt | 412.94 | 955,190 | 0.3920% |
| France | 360 | 995,754 | 0.3418% |
| Poland | 360 | 1,649,874 | 0.3418% |
| Philippines | 261 | 548,279 | 0.2478% |
| Ukraine | 260 | 608,660 | 0.2468% |
| Brazil | 174 | 392,163 | 0.1652% |
| Paraguay | 132.374 | 347,180 | 0.1257% |
| Bulgaria | 125 | 366,250 | 0.1187% |
| Columbia | 124 | 381,588 | 0.1177% |
| Pakistan | 116.78 | 407,841 | 0.1109% |
| Albania | 100 | 293,727 | 0.0949% |
| Kazakhstan | 59.417 | 146,743 | 0.0564% |
| Ecuador | 55 | 141,903 | 0.0522% |
| The People's Republic of Bangladesh | 50.6 | 103,521 | 0.0480% |
| Iraq | 50 | 398,972 | 0.0475% |
| Hungary | 50 | 108,500 | 0.0475% |
| Montenegro | 50 | 140,000 | 0.0475% |
| The Dominican Republic | 45 | 87,750 | 0.0427% |
| Morocco | 42.56 | 125,802 | 0.0404% |
| Myanmar | 26.7 | 33,007 | 0.0253% |
| Georgia | 25 | 60,000 | 0.0237% |
| Denmark | 24.594 | 63,944 | 0.0233% |
| Ghana | 16.86 | 67,490 | 0.0160% |
| Nigeria | 14.7 | 43,750 | 0.0140% |
| Iran | 7.5 | 9,825 | 0.0071% |
| Jordan | 5 | 14,000 | 0.0047% |
| Sri Lanka | 5 | 12,500 | 0.0047% |
| Ethiopia | 4 | 8,696 | 0.0038% |
| Total | 105331.218 | 280663842 | 100.0000% |

Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade















Online inquiry
Contact

Tell Us What You Think