Product name and HS code: ferrochrome 72024100 72024900
Unit: ton, USD
Data sources: China Customs
| Country and Area |
Volume in Aug |
Value in Aug |
Accumulated Volume in Jan-Aug |
Accumulated Value in Jan-Aug |
| Iran | 197 | 523,515 | 794 | 2,098,230 |
| South Africa | 0 | 0 | 31 | 83,812 |
| India | 196.78 | 432,525 | 671.78 | 1,622,993 |
| Indonesia | 0 | 0 | 20 | 49,164 |
| Taiwan Province | 0 | 0 | 37.3 | 113,912 |
| Turkey | 0 | 0 | 5 | 19,336 |
| Mexico | 24 | 59,182 | 87 | 216,634 |
| Pakistan | 0 | 0 | 21 | 51,656 |
| Brazil | 0 | 0 | 127 | 203,200 |
| Italia | 0 | 0 | 25 | 105,763 |
| Japan | 818 | 1,958,542 | 2,341.60 | 5,410,298 |
| North Korea | 55 | 74,600 | 409.84 | 770,726 |
| Saudi Arabia | 0 | 0 | 250.095 | 658,249 |
| Poland | 0 | 0 | 5 | 22,562 |
| Thailand | 0 | 0 | 4 | 41,372 |
| Australia | 0 | 0 | 174.997 | 288,006 |
| Sweden | 0 | 0 | 2 | 9,251 |
| USA | 0 | 0 | 40 | 126,539 |
| UK | 25 | 96,158 | 75 | 305,648 |
| Netherland | 0 | 0 | 120 | 381,906 |
| Mongolia | 35 | 51,765 | 151.92 | 216,407 |
| South Korea | 205 | 283,750 | 1,324.00 | 2,112,068 |
| Malaysia | 25.012 | 42,728 | 98.026 | 165,033 |
| Total | 1,580.79 | 3,522,765 | 6,815.56 | 15,072,765 |
|
Increase Rate M-O-M |
-4.49% | -0.46% | 30.20% | 30.50% |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:sunzhichao]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade















Online inquiry
Contact

Tell Us What You Think